Usage Statistics for www.bi-bau.at

Summary Period: February 2024
Generated 01-Mar-2024 08:53 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 174607
Total Files 166016
Total Pages 173327
Total Visits 4081
Total KBytes 5918292
Total Unique Sites 869
Total Unique URLs 207
Total Unique Referrers 280
Total Unique User Agents 1120
. Avg Max
Hits per Hour 250 1475
Hits per Day 6020 8913
Files per Day 5724 8827
Pages per Day 5976 8856
Sites per Day 29 98
Visits per Day 140 210
KBytes per Day 204079 381472
Hits by Response Code
Code 200 - OK 95.08% 166016
Code 301 - Moved Permanently 0.02% 36
Code 302 - Found 3.79% 6612
Code 304 - Not Modified 0.02% 29
Code 403 - Forbidden 0.00% 8
Code 404 - Not Found 1.09% 1906

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4928 2.82% 4661 2.81% 4904 2.83% 113 2.77% 98 11.28% 206772 3.49%
2 6047 3.46% 5360 3.23% 6003 3.46% 77 1.89% 63 7.25% 213257 3.60%
3 7337 4.20% 7231 4.36% 7240 4.18% 123 3.01% 67 7.71% 334749 5.66%
4 8913 5.10% 8827 5.32% 8856 5.11% 194 4.75% 63 7.25% 381472 6.45%
5 7576 4.34% 7453 4.49% 7524 4.34% 203 4.97% 86 9.90% 372115 6.29%
6 5377 3.08% 5329 3.21% 5346 3.08% 202 4.95% 86 9.90% 323481 5.47%
7 5731 3.28% 5687 3.43% 5709 3.29% 201 4.93% 57 6.56% 351446 5.94%
8 6235 3.57% 6205 3.74% 6194 3.57% 181 4.44% 53 6.10% 288848 4.88%
9 6992 4.00% 6867 4.14% 6937 4.00% 170 4.17% 52 5.98% 280376 4.74%
10 6897 3.95% 6111 3.68% 6832 3.94% 194 4.75% 80 9.21% 205853 3.48%
11 4147 2.38% 4018 2.42% 4113 2.37% 205 5.02% 54 6.21% 223036 3.77%
12 4958 2.84% 4266 2.57% 4936 2.85% 196 4.80% 61 7.02% 206346 3.49%
13 5984 3.43% 5282 3.18% 5945 3.43% 190 4.66% 51 5.87% 211850 3.58%
14 6968 3.99% 6827 4.11% 6879 3.97% 190 4.66% 47 5.41% 265819 4.49%
15 5326 3.05% 5176 3.12% 5292 3.05% 114 2.79% 65 7.48% 162490 2.75%
16 3473 1.99% 3423 2.06% 3441 1.99% 106 2.60% 54 6.21% 145203 2.45%
17 5524 3.16% 4215 2.54% 5495 3.17% 111 2.72% 58 6.67% 113508 1.92%
18 5785 3.31% 5642 3.40% 5744 3.31% 210 5.15% 65 7.48% 112161 1.90%
19 7365 4.22% 6074 3.66% 7304 4.21% 151 3.70% 55 6.33% 130282 2.20%
20 6461 3.70% 6319 3.81% 6416 3.70% 114 2.79% 51 5.87% 142726 2.41%
21 3958 2.27% 3917 2.36% 3948 2.28% 115 2.82% 49 5.64% 114008 1.93%
22 6836 3.92% 6013 3.62% 6803 3.92% 132 3.23% 50 5.75% 192108 3.25%
23 5074 2.91% 5040 3.04% 5055 2.92% 119 2.92% 55 6.33% 138775 2.34%
24 7703 4.41% 7599 4.58% 7622 4.40% 152 3.72% 75 8.63% 189097 3.20%
25 5912 3.39% 5776 3.48% 5843 3.37% 116 2.84% 59 6.79% 137370 2.32%
26 5858 3.35% 5642 3.40% 5791 3.34% 141 3.46% 62 7.13% 171494 2.90%
27 4931 2.82% 4846 2.92% 4914 2.84% 130 3.19% 58 6.67% 130088 2.20%
28 5534 3.17% 5479 3.30% 5506 3.18% 141 3.46% 64 7.36% 98710 1.67%
29 6777 3.88% 6731 4.05% 6735 3.89% 118 2.89% 73 8.40% 74853 1.26%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 9853 5.64% 335 9732 5.86% 337 9795 5.65% 11545 334814 5.66%
1 371 10786 6.18% 318 9239 5.57% 369 10711 6.18% 11699 339263 5.73%
2 362 10520 6.02% 333 9669 5.82% 360 10444 6.03% 11544 334779 5.66%
3 156 4536 2.60% 153 4453 2.68% 155 4514 2.60% 6179 179202 3.03%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 5 145 0.08% 5 145 0.09% 5 145 0.08% 70 2036 0.03%
7 24 722 0.41% 24 713 0.43% 24 717 0.41% 1011 29320 0.50%
8 100 2914 1.67% 96 2802 1.69% 97 2834 1.64% 3598 104341 1.76%
9 162 4718 2.70% 158 4599 2.77% 161 4688 2.70% 6207 180016 3.04%
10 234 6809 3.90% 227 6585 3.97% 233 6779 3.91% 8585 248977 4.21%
11 288 8376 4.80% 284 8262 4.98% 287 8324 4.80% 9755 282896 4.78%
12 307 8920 5.11% 302 8760 5.28% 306 8875 5.12% 10575 306676 5.18%
13 294 8539 4.89% 287 8345 5.03% 292 8478 4.89% 10966 318001 5.37%
14 311 9045 5.18% 307 8927 5.38% 309 8979 5.18% 11029 319853 5.40%
15 345 10025 5.74% 318 9250 5.57% 342 9937 5.73% 11161 323657 5.47%
16 311 9039 5.18% 305 8849 5.33% 308 8950 5.16% 11080 321333 5.43%
17 340 9868 5.65% 337 9800 5.90% 337 9797 5.65% 11113 322285 5.45%
18 349 10140 5.81% 323 9391 5.66% 347 10083 5.82% 11237 325865 5.51%
19 332 9630 5.52% 328 9540 5.75% 330 9582 5.53% 11448 331992 5.61%
20 359 10435 5.98% 314 9127 5.50% 357 10353 5.97% 11340 328854 5.56%
21 379 11016 6.31% 330 9597 5.78% 376 10925 6.30% 11275 326978 5.52%
22 293 8518 4.88% 287 8336 5.02% 290 8421 4.86% 11336 328749 5.55%
23 346 10053 5.76% 341 9895 5.96% 344 9996 5.77% 11324 328405 5.55%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 75106 43.01% 1361 0.02% /stats/usage_202304.html
2 24892 14.26% 2149119 36.31% /stats/usage_202401.html
3 22199 12.71% 1698272 28.70% /stats/usage_202402.html
4 19701 11.28% 1686428 28.50% /stats/usage_202309.html
5 19278 11.04% 34861 0.59% /
6 3232 1.85% 278406 4.70% /stats/usage_202308.html
7 178 0.10% 149 0.00% /assets/
8 164 0.09% 250 0.00% /error/
9 61 0.03% 5267 0.09% /stats/usage_202310.html
10 49 0.03% 0 0.00% /addons/
11 46 0.03% 0 0.00% /system/
12 45 0.03% 0 0.00% /uploads/
13 40 0.02% 402 0.01% /stats/
14 37 0.02% 588 0.01% /imb-projekt.at/
15 31 0.02% 0 0.00% /assets/cache/
16 23 0.01% 78 0.00% /error/500-internal-server-error.html
17 21 0.01% 72 0.00% /error/401-authorization.html
18 21 0.01% 69 0.00% /error/403-forbidden.html
19 20 0.01% 22 0.00% /addons/shared_addons/themes/sorena/img/logo.svg
20 18 0.01% 1481 0.03% /stats/usage_202008.html
21 18 0.01% 1470 0.02% /stats/usage_202312.html
22 17 0.01% 1447 0.02% /stats/usage_202306.html
23 17 0.01% 1377 0.02% /stats/usage_202307.html
24 17 0.01% 1368 0.02% /stats/usage_202311.html
25 16 0.01% 53 0.00% /error/404-file-not-found.html
26 16 0.01% 1375 0.02% /stats/usage_202303.html
27 15 0.01% 1148 0.02% /stats/usage_202103.html
28 15 0.01% 1173 0.02% /stats/usage_202202.html
29 15 0.01% 1292 0.02% /stats/usage_202305.html
30 14 0.01% 993 0.02% /stats/usage_202102.html

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 24892 14.26% 2149119 36.31% /stats/usage_202401.html
2 22199 12.71% 1698272 28.70% /stats/usage_202402.html
3 19701 11.28% 1686428 28.50% /stats/usage_202309.html
4 3232 1.85% 278406 4.70% /stats/usage_202308.html
5 19278 11.04% 34861 0.59% /
6 61 0.03% 5267 0.09% /stats/usage_202310.html
7 11 0.01% 2752 0.05% /addons/shared_addons/themes/sorena/img/bg-blue.jpg
8 8 0.00% 1725 0.03% /addons/shared_addons/themes/sorena/css/bootstrap/css/bootstrap.css.map
9 18 0.01% 1481 0.03% /stats/usage_202008.html
10 18 0.01% 1470 0.02% /stats/usage_202312.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 24892 14.26% 1757 45.49% /stats/usage_202401.html
2 19278 11.04% 1026 26.57% /
3 75106 43.01% 295 7.64% /stats/usage_202304.html
4 22199 12.71% 177 4.58% /stats/usage_202402.html
5 164 0.09% 60 1.55% /error/
6 178 0.10% 56 1.45% /assets/
7 19701 11.28% 32 0.83% /stats/usage_202309.html
8 3232 1.85% 22 0.57% /stats/usage_202308.html
9 45 0.03% 21 0.54% /uploads/
10 46 0.03% 20 0.52% /system/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 24892 14.26% 1620 42.10% /stats/usage_202401.html
2 19278 11.04% 967 25.13% /
3 22199 12.71% 306 7.95% /stats/usage_202402.html
4 75106 43.01% 295 7.67% /stats/usage_202304.html
5 164 0.09% 76 1.98% /error/
6 178 0.10% 70 1.82% /assets/
7 19701 11.28% 32 0.83% /stats/usage_202309.html
8 46 0.03% 25 0.65% /system/
9 45 0.03% 23 0.60% /uploads/
10 49 0.03% 22 0.57% /addons/

Top 30 of 280 Total Referrers
# Hits Referrer
1 10208 5.85% https://mbkamaz.ru/
2 9533 5.46% https://vestnik-podmoskovya.ru/
3 9342 5.35% - (Direct Request)
4 8837 5.06% https://top-chat24.ru/
5 8594 4.92% https://vavilon-service.ru/
6 7755 4.44% https://fitness-crimea.ru/
7 7380 4.23% https://www.mobilecards.com.ua/
8 7080 4.05% https://apkzavr.com/
9 6375 3.65% https://prezentacii.info/
10 6120 3.51% https://apkstorage.net/
11 5400 3.09% https://blackdroid.mobi/
12 5235 3.00% https://coloriage-carnaval.com/
13 5100 2.92% https://prodroiders.net/
14 5055 2.90% https://ausmalbilderdisney.com/
15 4980 2.85% https://driverss.net/
16 4965 2.84% https://pdatop.net/
17 4875 2.79% https://vzlomannye-igry-na-android.net/
18 4770 2.73% https://vzlomannye-igry-dlya-android.net/
19 4222 2.42% https://t.me/+TsjvMGXSfoozZWUy
20 4041 2.31% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
21 3926 2.25% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
22 3918 2.24% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 3910 2.24% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
24 3891 2.23% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
25 3482 1.99% https://t.me/lizaalert_help
26 3350 1.92% https://xn--80adb2aqcedv1i.xn--p1ai/
27 2321 1.33% https://artace.ru/
28 1691 0.97% https://t.me/+t2LtibpwHf83NGQy
29 1619 0.93% https://digest.spb.ru/
30 1472 0.84% https://xn--mea-sb-j6a.com

Top 15 of 1120 Total User Agents
# Hits User Agent
1 75113 43.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4212 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4158 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 4114 2.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4034 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 2068 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2060 1.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2048 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2045 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2039 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2038 1.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2033 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2023 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 2022 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 2021 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 174607 100.00% 166016 100.00% 5918292 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23