Usage Statistics for www.bi-bau.at

Summary Period: March 2021
Generated 01-Apr-2021 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 531
Total Files 264
Total Pages 447
Total Visits 132
Total KBytes 16150
Total Unique Sites 108
Total Unique URLs 41
Total Unique Referrers 19
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 52
Hits per Day 17 231
Files per Day 8 190
Pages per Day 14 199
Sites per Day 3 31
Visits per Day 4 36
KBytes per Day 538 13686
Hits by Response Code
Code 200 - OK 49.72% 264
Code 301 - Moved Permanently 1.88% 10
Code 302 - Found 4.52% 24
Code 400 - Bad Request 0.19% 1
Code 403 - Forbidden 0.19% 1
Code 404 - Not Found 43.50% 231

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
2 16 3.01% 9 3.41% 11 2.46% 10 7.58% 14 12.96% 36 0.22%
3 1 0.19% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 4 0.02%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 14 2.64% 6 2.27% 13 2.91% 8 6.06% 8 7.41% 27 0.17%
7 4 0.75% 2 0.76% 2 0.45% 2 1.52% 4 3.70% 11 0.07%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 31 5.84% 16 6.06% 23 5.15% 20 15.15% 20 18.52% 547 3.39%
23 8 1.51% 6 2.27% 8 1.79% 4 3.03% 4 3.70% 14 0.08%
24 170 32.02% 18 6.82% 154 34.45% 24 18.18% 22 20.37% 1034 6.40%
25 9 1.69% 3 1.14% 5 1.12% 5 3.79% 7 6.48% 92 0.57%
26 41 7.72% 11 4.17% 29 6.49% 21 15.91% 25 23.15% 570 3.53%
27 6 1.13% 3 1.14% 3 0.67% 2 1.52% 3 2.78% 131 0.81%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 231 43.50% 190 71.97% 199 44.52% 36 27.27% 31 28.70% 13686 84.74%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.88% 0 2 0.76% 0 5 1.12% 3 95 0.59%
1 0 10 1.88% 0 5 1.89% 0 6 1.34% 3 100 0.62%
2 0 7 1.32% 0 6 2.27% 0 6 1.34% 2 53 0.33%
3 0 17 3.20% 0 5 1.89% 0 15 3.36% 1 44 0.27%
4 0 23 4.33% 0 6 2.27% 0 17 3.80% 8 235 1.46%
5 0 26 4.90% 0 5 1.89% 0 21 4.70% 11 344 2.13%
6 2 74 13.94% 1 53 20.08% 2 72 16.11% 132 3960 24.52%
7 1 58 10.92% 1 38 14.39% 1 58 12.98% 95 2837 17.56%
8 1 48 9.04% 0 25 9.47% 1 48 10.74% 64 1924 11.92%
9 0 19 3.58% 0 3 1.14% 0 16 3.58% 2 66 0.41%
10 1 55 10.36% 1 41 15.53% 1 51 11.41% 94 2823 17.48%
11 0 28 5.27% 0 15 5.68% 0 28 6.26% 37 1123 6.95%
12 0 9 1.69% 0 3 1.14% 0 6 1.34% 1 28 0.17%
13 0 6 1.13% 0 2 0.76% 0 4 0.89% 3 103 0.64%
14 0 8 1.51% 0 6 2.27% 0 7 1.57% 10 303 1.87%
15 0 6 1.13% 0 3 1.14% 0 5 1.12% 5 164 1.02%
16 0 23 4.33% 0 6 2.27% 0 17 3.80% 4 129 0.80%
17 0 1 0.19% 0 0 0.00% 0 0 0.00% 0 4 0.02%
18 0 14 2.64% 0 4 1.52% 0 14 3.13% 9 275 1.70%
19 0 14 2.64% 0 5 1.89% 0 11 2.46% 9 268 1.66%
20 1 45 8.47% 0 13 4.92% 0 19 4.25% 11 317 1.96%
21 0 16 3.01% 0 9 3.41% 0 13 2.91% 9 270 1.67%
22 0 8 1.51% 0 5 1.89% 0 5 1.12% 13 390 2.41%
23 0 6 1.13% 0 4 1.52% 0 3 0.67% 10 296 1.83%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 155 29.19% 11911 73.75% /stats/usage_202103.html
2 49 9.23% 85 0.53% /
3 13 2.45% 1036 6.41% /stats/usage_202012.html
4 5 0.94% 8 0.05% /error/
5 2 0.38% 431 2.67% /addons/shared_addons/themes/sorena/css/bootstrap/css/bootstrap.css.map
6 2 0.38% 2 0.01% /assets/
7 2 0.38% 152 0.94% /stats/usage_201809.html
8 2 0.38% 149 0.92% /stats/usage_201904.html
9 2 0.38% 165 1.02% /stats/usage_202008.html
10 1 0.19% 0 0.00% /addons/
11 1 0.19% 18 0.11% /addons/shared_addons/themes/sorena/css/bootstrap/css/bootstrap-theme.min.css
12 1 0.19% 44 0.27% /addons/shared_addons/themes/sorena/css/kanusoft.css
13 1 0.19% 18 0.11% /addons/shared_addons/themes/sorena/css/lightgallery/css/lightGallery.css
14 1 0.19% 7 0.05% /addons/shared_addons/themes/sorena/css/responsive.css
15 1 0.19% 1 0.01% /addons/shared_addons/themes/sorena/img/logo.svg
16 1 0.19% 31 0.19% /addons/shared_addons/themes/sorena/js/bootstrap/js/bootstrap.min.js
17 1 0.19% 3 0.02% /addons/shared_addons/themes/sorena/js/jquery.cookie.js
18 1 0.19% 6 0.04% /addons/shared_addons/themes/sorena/js/kanusoft.js
19 1 0.19% 29 0.18% /addons/shared_addons/themes/sorena/js/lightgallery/js/lightGallery.js
20 1 0.19% 3 0.02% /error/500-internal-server-error.html
21 1 0.19% 10 0.06% /stats/
22 1 0.19% 2 0.01% /stats/ctry_usage_201901.png
23 1 0.19% 2 0.01% /stats/ctry_usage_201902.png
24 1 0.19% 3 0.02% /stats/daily_usage_201901.png
25 1 0.19% 3 0.02% /stats/daily_usage_202012.png
26 1 0.19% 3 0.02% /stats/daily_usage_202103.png
27 1 0.19% 2 0.01% /stats/hourly_usage_201901.png
28 1 0.19% 55 0.34% /stats/usage_201810.html
29 1 0.19% 73 0.45% /stats/usage_201811.html
30 1 0.19% 78 0.48% /stats/usage_201812.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 155 29.19% 11911 73.75% /stats/usage_202103.html
2 13 2.45% 1036 6.41% /stats/usage_202012.html
3 2 0.38% 431 2.67% /addons/shared_addons/themes/sorena/css/bootstrap/css/bootstrap.css.map
4 1 0.19% 242 1.50% /system/cms/themes/pyrocms/js/jquery/jquery.js
5 1 0.19% 206 1.27% /system/cms/themes/pyrocms/js/jquery/jquery-ui.min.js
6 2 0.38% 165 1.02% /stats/usage_202008.html
7 2 0.38% 152 0.94% /stats/usage_201809.html
8 2 0.38% 149 0.92% /stats/usage_201904.html
9 49 9.23% 85 0.53% /
10 1 0.19% 81 0.50% /stats/usage_201912.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 49 9.23% 50 64.10% /
2 13 2.45% 10 12.82% /stats/usage_202012.html
3 2 0.38% 2 2.56% /stats/usage_201809.html
4 2 0.38% 2 2.56% /stats/usage_201904.html
5 2 0.38% 2 2.56% /stats/usage_202008.html
6 155 29.19% 2 2.56% /stats/usage_202103.html
7 1 0.19% 1 1.28% /stats/usage_201810.html
8 1 0.19% 1 1.28% /stats/usage_201811.html
9 1 0.19% 1 1.28% /stats/usage_201812.html
10 1 0.19% 1 1.28% /stats/usage_201903.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 49 9.23% 50 56.82% /
2 13 2.45% 8 9.09% /stats/usage_202012.html
3 5 0.94% 5 5.68% /error/
4 155 29.19% 3 3.41% /stats/usage_202103.html
5 2 0.38% 2 2.27% /assets/
6 2 0.38% 2 2.27% /stats/usage_201809.html
7 2 0.38% 2 2.27% /stats/usage_201904.html
8 2 0.38% 2 2.27% /stats/usage_202008.html
9 1 0.19% 1 1.14% /addons/
10 1 0.19% 1 1.14% /error/500-internal-server-error.html

Top 17 of 19 Total Referrers
# Hits Referrer
1 354 66.67% - (Direct Request)
2 146 27.50% https://kreditnakartu.info/
3 12 2.26% https://urgentcredit.ru/
4 2 0.38% http://bi-bau.at/wp-login.php
5 1 0.19% /
6 1 0.19% http://bi-bau.at
7 1 0.19% http://bi-bau.at/
8 1 0.19% http://bi-bau.at/ads.txt
9 1 0.19% http://bi-bau.at/favicon.ico
10 1 0.19% http://bi-bau.at/humans.txt
11 1 0.19% http://bi-bau.at/robots.txt
12 1 0.19% https://cert.at/de/services/statistic-survey/
13 1 0.19% https://credit-ukraine.com.ua
14 1 0.19% https://credit.poltava.ua
15 1 0.19% https://credit.sumy.ua
16 1 0.19% https://ekaterinburg-credit.su
17 1 0.19% https://t.me/joinchat/QDNWQ6XsUbE0ODNi

Top 15 of 63 Total User Agents
# Hits User Agent
1 130 24.48% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
2 91 17.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 20 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 16 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
5 15 2.82% (compatible;PetalBot;+https://aspiegel.com/petalbot)
6 12 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 11 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 10 1.88% python-requests/2.25.1
9 9 1.69% Go-http-client/1.1
10 8 1.51% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 8 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 8 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
13 8 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
14 8 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 7 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36

Usage by Country for March 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 531 100.00% 264 100.00% 16150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23