Usage Statistics for www.bi-bau.at

Summary Period: October 2018
Generated 31-Oct-2018 04:12 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 112
Total Files 39
Total Pages 101
Total Visits 49
Total KBytes 646
Total Unique Sites 27
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 12
Hits per Day 3 17
Files per Day 1 3
Pages per Day 3 14
Sites per Day 0 4
Visits per Day 1 4
KBytes per Day 22 49
Hits by Response Code
Code 200 - OK 34.82% 39
Code 301 - Moved Permanently 35.71% 40
Code 302 - Found 16.07% 18
Code 500 - Internal Server Error 13.39% 15

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 3 2.68% 2 5.13% 3 2.97% 2 4.08% 2 7.41% 32 4.96%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 8 7.14% 3 7.69% 8 7.92% 4 8.16% 4 14.81% 49 7.56%
4 1 0.89% 1 2.56% 1 0.99% 1 2.04% 1 3.70% 16 2.46%
5 2 1.79% 1 2.56% 2 1.98% 1 2.04% 1 3.70% 16 2.50%
6 4 3.57% 2 5.13% 4 3.96% 2 4.08% 2 7.41% 32 4.99%
7 9 8.04% 2 5.13% 6 5.94% 3 6.12% 3 11.11% 36 5.64%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 2.68% 3 7.69% 3 2.97% 3 6.12% 3 11.11% 48 7.39%
10 5 4.46% 2 5.13% 5 4.95% 2 4.08% 2 7.41% 32 5.03%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 2.68% 2 5.13% 3 2.97% 2 4.08% 2 7.41% 32 4.96%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 1.79% 1 2.56% 2 1.98% 1 2.04% 1 3.70% 16 2.50%
15 13 11.61% 1 2.56% 13 12.87% 2 4.08% 2 7.41% 21 3.26%
16 7 6.25% 1 2.56% 5 4.95% 4 8.16% 4 14.81% 17 2.67%
17 2 1.79% 1 2.56% 2 1.98% 1 2.04% 1 3.70% 16 2.50%
18 3 2.68% 1 2.56% 1 0.99% 1 2.04% 2 7.41% 16 2.53%
19 5 4.46% 2 5.13% 4 3.96% 2 4.08% 2 7.41% 32 5.03%
20 4 3.57% 2 5.13% 4 3.96% 2 4.08% 2 7.41% 32 4.99%
21 2 1.79% 1 2.56% 2 1.98% 1 2.04% 1 3.70% 16 2.50%
22 17 15.18% 1 2.56% 14 13.86% 3 6.12% 3 11.11% 23 3.59%
23 3 2.68% 2 5.13% 3 2.97% 2 4.08% 2 7.41% 32 4.96%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 2 1.79% 0 0.00% 2 1.98% 1 2.04% 1 3.70% 0 0.07%
26 3 2.68% 2 5.13% 3 2.97% 2 4.08% 2 7.41% 32 4.96%
27 4 3.57% 2 5.13% 4 3.96% 2 4.08% 2 7.41% 32 4.99%
28 2 1.79% 1 2.56% 2 1.98% 1 2.04% 1 3.70% 16 2.50%
29 3 2.68% 2 5.13% 3 2.97% 3 6.12% 3 11.11% 32 4.96%
30 2 1.79% 1 2.56% 2 1.98% 1 2.04% 1 3.70% 16 2.50%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.89% 0 1 2.56% 0 1 0.99% 1 16 2.46%
1 0 1 0.89% 0 1 2.56% 0 1 0.99% 1 16 2.46%
2 0 7 6.25% 0 4 10.26% 0 7 6.93% 2 64 9.96%
3 0 1 0.89% 0 0 0.00% 0 0 0.00% 0 0 0.03%
4 0 6 5.36% 0 2 5.13% 0 5 4.95% 1 33 5.06%
5 0 7 6.25% 0 5 12.82% 0 7 6.93% 3 80 12.38%
6 0 2 1.79% 0 1 2.56% 0 2 1.98% 1 16 2.50%
7 0 2 1.79% 0 1 2.56% 0 2 1.98% 1 16 2.50%
8 0 20 17.86% 0 3 7.69% 0 18 17.82% 2 54 8.36%
9 0 5 4.46% 0 2 5.13% 0 5 4.95% 1 32 5.03%
10 0 3 2.68% 0 2 5.13% 0 3 2.97% 1 32 4.96%
11 0 1 0.89% 0 1 2.56% 0 1 0.99% 1 16 2.46%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.79% 0 1 2.56% 0 2 1.98% 1 16 2.50%
14 0 3 2.68% 0 1 2.56% 0 3 2.97% 1 16 2.53%
15 0 7 6.25% 0 3 7.69% 0 7 6.93% 2 49 7.52%
16 0 1 0.89% 0 1 2.56% 0 1 0.99% 1 16 2.46%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 8 7.14% 0 2 5.13% 0 5 4.95% 1 36 5.61%
19 0 7 6.25% 0 2 5.13% 0 6 5.94% 1 33 5.10%
20 0 1 0.89% 0 1 2.56% 0 1 0.99% 1 16 2.46%
21 0 17 15.18% 0 3 7.69% 0 17 16.83% 2 53 8.26%
22 0 4 3.57% 0 2 5.13% 0 4 3.96% 1 32 5.00%
23 0 6 5.36% 0 0 0.00% 0 3 2.97% 0 3 0.40%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 39 34.82% 620 96.06% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 39 34.82% 620 96.06% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 34.82% 42 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 34.82% 42 100.00% /

Top 1 of 2 Total Referrers
# Hits Referrer
1 97 86.61% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 39 34.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 20 17.86% Mozilla/5.0 (Windows; U; Windows NT 6.0) Gecko/20091201 Firefox/3.5.6 GTB5
3 10 8.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
4 9 8.04% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36
5 5 4.46% Android-Mail/8.9.9.213351932.release
6 4 3.57% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 3 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 3 2.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:42.0) Gecko/20100101 Firefox/42.0
9 3 2.68% Mozilla/6.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 3 2.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 2 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 2 1.79% Mozilla/5.0 (Windows NT 10.0; rv:61.0) Gecko/20100101 Firefox/61.0
13 2 1.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.94 Safari/537.36
14 2 1.79% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 2 1.79% Mozilla/5.0 (compatible; nsrbot/1.0; +http://netsystemsresearch.com)

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 112 100.00% 39 100.00% 646 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21